<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming isn&#8217;t a disaster &#8211; Cap and Trade, however, is.</title>
	<atom:link href="http://www.sbabg.org/2009/11/03/global-warming-isnt-a-disaster-cap-and-trade-however-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbabg.org/2009/11/03/global-warming-isnt-a-disaster-cap-and-trade-however-is/</link>
	<description>a non-partisan grassroots organization of small business owners and employees</description>
	<lastBuildDate>Sun, 01 Jan 2012 22:30:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barry Jacobs, M. D.</title>
		<link>http://www.sbabg.org/2009/11/03/global-warming-isnt-a-disaster-cap-and-trade-however-is/comment-page-1/#comment-3657</link>
		<dc:creator>Barry Jacobs, M. D.</dc:creator>
		<pubDate>Sun, 31 Jul 2011 19:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbabg.org/?p=728#comment-3657</guid>
		<description>Siu, I would be happy to correspond with you</description>
		<content:encoded><![CDATA[<p>Siu, I would be happy to correspond with you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siu Ezekiel</title>
		<link>http://www.sbabg.org/2009/11/03/global-warming-isnt-a-disaster-cap-and-trade-however-is/comment-page-1/#comment-3656</link>
		<dc:creator>Siu Ezekiel</dc:creator>
		<pubDate>Sun, 31 Jul 2011 13:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbabg.org/?p=728#comment-3656</guid>
		<description>Would you be fascinated concerning swapping backlinks?</description>
		<content:encoded><![CDATA[<p>Would you be fascinated concerning swapping backlinks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louisvuittonshoppingmall</title>
		<link>http://www.sbabg.org/2009/11/03/global-warming-isnt-a-disaster-cap-and-trade-however-is/comment-page-1/#comment-3651</link>
		<dc:creator>louisvuittonshoppingmall</dc:creator>
		<pubDate>Fri, 22 Jul 2011 08:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbabg.org/?p=728#comment-3651</guid>
		<description>What i don&#039;t understood is actually how you are not actually much more well-liked than you may be right now. You&#039;re so intelligent. You realize thus considerably relating to this subject, produced me personally consider it from so many varied angles. Its like men and women aren&#039;t fascinated unless it&#039;s one thing to do with Lady gaga! Your own stuffs outstanding. Always maintain it up!</description>
		<content:encoded><![CDATA[<p>What i don&#8217;t understood is actually how you are not actually much more well-liked than you may be right now. You&#8217;re so intelligent. You realize thus considerably relating to this subject, produced me personally consider it from so many varied angles. Its like men and women aren&#8217;t fascinated unless it&#8217;s one thing to do with Lady gaga! Your own stuffs outstanding. Always maintain it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Circuit Board ·</title>
		<link>http://www.sbabg.org/2009/11/03/global-warming-isnt-a-disaster-cap-and-trade-however-is/comment-page-1/#comment-3455</link>
		<dc:creator>Circuit Board ·</dc:creator>
		<pubDate>Mon, 08 Nov 2010 12:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbabg.org/?p=728#comment-3455</guid>
		<description>global warming is a disaster that we should avoid at all cost but i am afraid that we are too late already   &#039;&#039;</description>
		<content:encoded><![CDATA[<p>global warming is a disaster that we should avoid at all cost but i am afraid that we are too late already   &#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White Thunder</title>
		<link>http://www.sbabg.org/2009/11/03/global-warming-isnt-a-disaster-cap-and-trade-however-is/comment-page-1/#comment-1601</link>
		<dc:creator>White Thunder</dc:creator>
		<pubDate>Tue, 20 Apr 2010 18:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbabg.org/?p=728#comment-1601</guid>
		<description>Global warming and global cooling is happening. Can&#039;t be stopped, maybe slightly slowed down, but is inevitable, the effects have not yet begun to show. However, global warming and gloabal cooling will not end the world...SO Who cares?? The modern culture shows more care for irreversable issues, such as global warming, than issues that we can change, such as abortion or racial discrimination. So why all the fuss about gas being put into the air??? When people begin caring more about the people in the world, and the future generations, then we should shift our attention to prolonging the full potential of the disastrous effects of our wastes.</description>
		<content:encoded><![CDATA[<p>Global warming and global cooling is happening. Can&#8217;t be stopped, maybe slightly slowed down, but is inevitable, the effects have not yet begun to show. However, global warming and gloabal cooling will not end the world&#8230;SO Who cares?? The modern culture shows more care for irreversable issues, such as global warming, than issues that we can change, such as abortion or racial discrimination. So why all the fuss about gas being put into the air??? When people begin caring more about the people in the world, and the future generations, then we should shift our attention to prolonging the full potential of the disastrous effects of our wastes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Jacobs, M. D.</title>
		<link>http://www.sbabg.org/2009/11/03/global-warming-isnt-a-disaster-cap-and-trade-however-is/comment-page-1/#comment-1216</link>
		<dc:creator>Barry Jacobs, M. D.</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbabg.org/?p=728#comment-1216</guid>
		<description>How do you explain the inconvenient fact that the earth has actually been cooling the last 10 years?</description>
		<content:encoded><![CDATA[<p>How do you explain the inconvenient fact that the earth has actually been cooling the last 10 years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beautiful Girls Gallery</title>
		<link>http://www.sbabg.org/2009/11/03/global-warming-isnt-a-disaster-cap-and-trade-however-is/comment-page-1/#comment-1214</link>
		<dc:creator>Beautiful Girls Gallery</dc:creator>
		<pubDate>Sun, 03 Jan 2010 10:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbabg.org/?p=728#comment-1214</guid>
		<description>Global warming is               becoming such an obvious problem that someone somewhere other than the US President needs to step up to help drive a massive campaign which aims to reduce Global Warming.</description>
		<content:encoded><![CDATA[<p>Global warming is               becoming such an obvious problem that someone somewhere other than the US President needs to step up to help drive a massive campaign which aims to reduce Global Warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Jacobs, M.D.</title>
		<link>http://www.sbabg.org/2009/11/03/global-warming-isnt-a-disaster-cap-and-trade-however-is/comment-page-1/#comment-864</link>
		<dc:creator>Barry Jacobs, M.D.</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbabg.org/?p=728#comment-864</guid>
		<description>I am a clinician and scientist.  Science is the establishment of an hypothesis, then designing a non-biased set of investigations to determine if the hypothesis is correct.  Designing studies to prove an hypothesis correct is NOT science.  It is a fraud.</description>
		<content:encoded><![CDATA[<p>I am a clinician and scientist.  Science is the establishment of an hypothesis, then designing a non-biased set of investigations to determine if the hypothesis is correct.  Designing studies to prove an hypothesis correct is NOT science.  It is a fraud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.sbabg.org/2009/11/03/global-warming-isnt-a-disaster-cap-and-trade-however-is/comment-page-1/#comment-847</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbabg.org/?p=728#comment-847</guid>
		<description>Much vindication going on now with Cap and Trade and the exposure of the bogus-ness of the climate alarmists now that ClimateGate has occurred. The the cover has been blown on the alarmists, falsifying their data and conspiring to keep legitimate skeptic research out of the journals.  The end game is near . . . Whoever released this data to the public should receive the whistle-blower of the century award.</description>
		<content:encoded><![CDATA[<p>Much vindication going on now with Cap and Trade and the exposure of the bogus-ness of the climate alarmists now that ClimateGate has occurred. The the cover has been blown on the alarmists, falsifying their data and conspiring to keep legitimate skeptic research out of the journals.  The end game is near . . . Whoever released this data to the public should receive the whistle-blower of the century award.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Foster</title>
		<link>http://www.sbabg.org/2009/11/03/global-warming-isnt-a-disaster-cap-and-trade-however-is/comment-page-1/#comment-572</link>
		<dc:creator>Richard Foster</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbabg.org/?p=728#comment-572</guid>
		<description>The Cap &amp; Trade Bill is an &quot;economic&quot; issue, not a &quot;climate&quot; issue. For the sake of argument, let&#039;s assume that the earths climate is changing and that man made pollution is the cause of these changes. Let&#039;s further assume that carbon based emissions are causing the pollution and that we can determine a pollution control Cap for these carbon emissions. The premise that we will be able to Trade these carbon based pollution credits across the diverse pollution sources is absurd!

For example, under the Cap &amp; Trade Bill, cars will have an pollution control level which will serve as the &quot;Cap &amp; Trade&quot; base for the car makers/owners. If a car&#039;s pollution exceeds the pollution control limit, the car maker/owner will pay a &quot;Cap &amp; Trade&quot; tax. However, if the car&#039;s pollution is below the pollution control limit, the car maker/owner will receive &quot;Cap &amp; Trade&quot; credits. These &quot;Cap &amp; Trade&quot; credits will be negotiable by the car makers to offset the &quot;Cap &amp; Trade&quot; taxes for the car owner. 

Here&#039;s the problem! Determining how the pollution control level of a Chevy compares to the pollution control level of a Ford is fairly easy. However, determining how the pollution control level of a car compares to the pollution control level of a flatuating cow will be a little more tricky. As a result, the trading of &quot;Cap &amp; Trade&quot;  credits for cars against the &quot;Cap &amp; Trade&quot; credits for flatuating cows will probably have to be established on the &quot;open market.&quot; Fortunately, the market trading of credits for farmers against car makers will probably be better than the market trading of credits for grandma against the health care providers.

If all of this sounds confusing, just wait until the Security &amp; Exchange Commission (SEC) gets involved with the trading of &quot;Cap &amp; Trade&quot; credits and the legislature starts to set the base pollution control levels for the government owned car companies. To me, I would rather deal with a few more hurricanes in the Atlantic Ocean in order to avoid the fury of a flatuating cow!</description>
		<content:encoded><![CDATA[<p>The Cap &amp; Trade Bill is an &#8220;economic&#8221; issue, not a &#8220;climate&#8221; issue. For the sake of argument, let&#8217;s assume that the earths climate is changing and that man made pollution is the cause of these changes. Let&#8217;s further assume that carbon based emissions are causing the pollution and that we can determine a pollution control Cap for these carbon emissions. The premise that we will be able to Trade these carbon based pollution credits across the diverse pollution sources is absurd!</p>
<p>For example, under the Cap &amp; Trade Bill, cars will have an pollution control level which will serve as the &#8220;Cap &amp; Trade&#8221; base for the car makers/owners. If a car&#8217;s pollution exceeds the pollution control limit, the car maker/owner will pay a &#8220;Cap &amp; Trade&#8221; tax. However, if the car&#8217;s pollution is below the pollution control limit, the car maker/owner will receive &#8220;Cap &amp; Trade&#8221; credits. These &#8220;Cap &amp; Trade&#8221; credits will be negotiable by the car makers to offset the &#8220;Cap &amp; Trade&#8221; taxes for the car owner. </p>
<p>Here&#8217;s the problem! Determining how the pollution control level of a Chevy compares to the pollution control level of a Ford is fairly easy. However, determining how the pollution control level of a car compares to the pollution control level of a flatuating cow will be a little more tricky. As a result, the trading of &#8220;Cap &amp; Trade&#8221;  credits for cars against the &#8220;Cap &amp; Trade&#8221; credits for flatuating cows will probably have to be established on the &#8220;open market.&#8221; Fortunately, the market trading of credits for farmers against car makers will probably be better than the market trading of credits for grandma against the health care providers.</p>
<p>If all of this sounds confusing, just wait until the Security &amp; Exchange Commission (SEC) gets involved with the trading of &#8220;Cap &amp; Trade&#8221; credits and the legislature starts to set the base pollution control levels for the government owned car companies. To me, I would rather deal with a few more hurricanes in the Atlantic Ocean in order to avoid the fury of a flatuating cow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Jacobs, M. D.</title>
		<link>http://www.sbabg.org/2009/11/03/global-warming-isnt-a-disaster-cap-and-trade-however-is/comment-page-1/#comment-570</link>
		<dc:creator>Barry Jacobs, M. D.</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbabg.org/?p=728#comment-570</guid>
		<description>OK. My bad.  I was a bit rushed to get out of the house earlier.  I did not mea to type &quot;NOAH&quot;.  I menant NOAA -National Oceanographic and Atmospheric Administration.</description>
		<content:encoded><![CDATA[<p>OK. My bad.  I was a bit rushed to get out of the house earlier.  I did not mea to type &#8220;NOAH&#8221;.  I menant NOAA -National Oceanographic and Atmospheric Administration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Jacobs, M. D.</title>
		<link>http://www.sbabg.org/2009/11/03/global-warming-isnt-a-disaster-cap-and-trade-however-is/comment-page-1/#comment-569</link>
		<dc:creator>Barry Jacobs, M. D.</dc:creator>
		<pubDate>Thu, 05 Nov 2009 11:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbabg.org/?p=728#comment-569</guid>
		<description>Put down your Kool Ade and look at the data from NASA and NOAH.  The earth entered another cooling cycle about 10 years ago.  There is no credible evidence that human activity causes the warming and cooling cycles that have occurred for the entire time the earth has existed, let alone the current ones.</description>
		<content:encoded><![CDATA[<p>Put down your Kool Ade and look at the data from NASA and NOAH.  The earth entered another cooling cycle about 10 years ago.  There is no credible evidence that human activity causes the warming and cooling cycles that have occurred for the entire time the earth has existed, let alone the current ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tacnet</title>
		<link>http://www.sbabg.org/2009/11/03/global-warming-isnt-a-disaster-cap-and-trade-however-is/comment-page-1/#comment-568</link>
		<dc:creator>Tacnet</dc:creator>
		<pubDate>Thu, 05 Nov 2009 04:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbabg.org/?p=728#comment-568</guid>
		<description>+ We should be more concerned about Global Warming and Climate Change because Typhoons are getting much stronger and there are greater incidence of Flooding. take for example the recent Typhoon Ketsana which devastated some countries in South East Asia.</description>
		<content:encoded><![CDATA[<p>+ We should be more concerned about Global Warming and Climate Change because Typhoons are getting much stronger and there are greater incidence of Flooding. take for example the recent Typhoon Ketsana which devastated some countries in South East Asia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

